| Teema pealkiri | Juhendaja(d) | Töö teema reg. kuupäev | Üliõpilane | Töö liik | Õppekava | Töö |
| Trust and perceived usefulness related to the use of the tool Google Assistant | Sonia Sousa | 15.04.2019 | Vanessa Vorteil | Magistritöö | Inimese ja arvuti interaktsioon MA | |
| Using biofeedback to avoid attention distraction | Vladimir Tomberg | 15.04.2019 | Tetiana Vakulchuk | Magistritöö | Inimese ja arvuti interaktsioon MA | |
| A value-sensitive toolkit: Bringing values into the design process to design for the elderly | David Lamas Hanna-Liisa Pender | 12.04.2019 | Ahmet Mert Oktay | Magistritöö | Inimese ja arvuti interaktsioon MA | |
| User attitudes towards Facebook: Perception and reassurance of trust | Sonia Sousa | 12.04.2019 | Triin Oper | Magistritöö | Inimese ja arvuti interaktsioon MA | |
| Exploring the differences in aesthetic interaction profiles of popular dating apps in Southern and Northern European countries | David Lamas Mati Mõttus | 11.04.2019 | Yan Asadchy | Magistritöö | Inimese ja arvuti interaktsioon MA | |
| Usability & risk perception between pin based and credential based two-factor login systems | David Lamas Siddharth Nakul Gulati | 08.04.2019 | Joonas-Tanel Kessel | Magistritöö | Inimese ja arvuti interaktsioon MA | |
| Emotion detection when using digital media: a study of usability evaluation supported by measuring facial expressions | Ilkka Kosunen | 28.03.2019 | Liisa Prits | Magistritöö | Inimese ja arvuti interaktsioon MA | |
| The Impact of Website Design on Users' Trust Perceptions: Building Customers' Trust in a Website and, Consequently, the Brand / Company | Mati Mõttus Sonia Sousa | 11.02.2019 | Kairi Fimberg | Magistritöö | Inimese ja arvuti interaktsioon MA | |
| Using Vibro-Tactile Feedback on an Example of Posture Correcting Wearable Device | Vladimir Tomberg | 01.10.2018 | Rajiv Dhanaraj | Magistritöö | Inimese ja arvuti interaktsioon MA | |
| Usage of animations in web user interfaces on example of Sõnasõber | Vladimir Tomberg | 30.04.2018 | Uku Saarm | Magistritöö | Inimese ja arvuti interaktsioon MA | |
| Public Services Design Framework | David Lamas | 29.04.2018 | Palwasha Etebari | Magistritöö | Inimese ja arvuti interaktsioon MA | |
| Bridging the Communication Gap through analysis of interactions between digital cultural heritage artifacts and museum stakeholders | Joanna Rutkowska Ilja Šmorgun | 27.04.2018 | Marta Khrshanovskaya | Magistritöö | Inimese ja arvuti interaktsioon MA | |
| Neurofeedback based Concentration Improvement | David Lamas Aleksander Väljamäe | 21.03.2017 | Mert Nesvat | Magistritöö | Inimese ja arvuti interaktsioon MA | |
| Social Networks for Human-Food Interactions: Challenges and Opportunities towards Behavior Change | Vladimir Tomberg Anastasiia Väljamäe | 19.01.2017 | Olga Popovitš | Magistritöö | Inimese ja arvuti interaktsioon MA | |
| Consumer technology acceptance and virtual reality: Predicting success of VR technology second wave | David Lamas | 15.04.2016 | Liga Letina | Magistritöö | Inimese ja arvuti interaktsioon MA | |
| Enhancing knowledge sharing in Open Source Software communities | Tobias Ley | 02.04.2016 | Maciej Szlosarczyk | Magistritöö | Inimese ja arvuti interaktsioon MA | |
| Physical Data Representations | David Lamas Ilja Šmorgun | 15.03.2016 | Ming Jia Liew | Magistritöö | Inimese ja arvuti interaktsioon MA | |
| Exploring the use of eye-tracking in user experience research | David Lamas Mati Mõttus | 02.03.2012 | Olga Sorokina | Magistritöö | Inimese ja arvuti interaktsioon MA |
