Interval : Records the time between some previous event (set with the Mark attribute prompt) and TNOW the current simulation time.
Between : Stores the time between entities arriving at this module.
Prompt | Valid Entry | Default |
Tally name | Individual Tally, Tally Set Member, Static Name, Attribute, Expression. | Individual Tally |
Tally | Symbol Name [Tallies] | Required |
Tally Set | Symbol Name [Tally Sets] | Required |
Set Index | Expression truncated to Integer (Attributes) | Required |
Static | Symbol Name [Statics] | Required |
Attribute | Symbol Name [Attributes] | Required |
Expression | Expression | Required |
Type of Statistics | Interval, Between, Expression | Interval |
Attribute | Symbol Name [Attributes] | Required |
Examples
Prompt | Value |
Tally Name | Individual Tally |
Tally | Time in System |
Type of Statistics | Interval |
Attribute | TimeIn |
Each time an entity arrives at this module the value of (TNOW - TimeIn) is recorded in the Tally Time in System. TimeIn (an entity attribute) must have been set earlier at a Mark Attribute prompt.