| Prompt | Valid Entry | Default |
| Resource Name | Resource, Resource Set, Specific Member, Static Name, Attribute, Expression | Resource |
| Resource | Symbol Name [Resources] | Required |
| Resource Set | Symbol Name [Resource Sets] | Required |
| Selection Rule | CYC, RAN, POR, LRC, SRC, LNB, SNB, UR(int), ER(IdOrInt) | POR |
| Store Index in Att | Symbol Name [Attributes] | (Index not saved) |
| Set Index | Expression truncated to integer | Required |
| Static | Symbol Name [Statics] | Required |
| Atttribute | Symbol Name [Attributes] | Required |
| Expression | Expression | Required |
| Seize Quantity | Expression truncated to integer | 1 |
| Priority | Expression truncated to integer | 1 |
Remarks
Lowest priority number means the highest priority for a seize activity.
If several resources are seized then they all have the same priority.
The selection rules are :
| Rule | Interpretation |
| CYC | Cyclic |
| RAN | Random |
| POR | Prefered Order Rule |
| LRC | Largest Remaining Capacity |
| SRC | Smallest Remaining capacity |
| LNB | Largest Number Busy |
| SNB | Smallest Number Busy |
| UR(int) | |
| ER(IdOrInt) |
Examples
| Prompt | Value |
| Resource | DoctorNurse |
| Seize Quantity | 1 2 |
The arriving entity (e.g. patient) seizes 1 Doctor and 2 Nurses with priority 1 (the default).
| Prompt | Value |
| (Resource name) | Resource Set |
| Resource Set | Bank_Clerk |
| Selection Rule | CYC |
| Store Index in Attribute | Worker# |
When the entity arrives (e.g. Customer) a single resource Bank_Clerk is required. This is selected in cyclic order from the available Bank_Clerks. Information on which Bank_Clerk was seized is stored in the entities Worker# attribute.